Mutual Fund SWP Calculator

Data as on - 05-06-2026
Systematic Withdrawal Plan Calculator
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 11-05-2026 Return (%)
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth 20-08-2016 to 06-06-2026 117 351,000 1,726,872 8.79
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
22-08-2016 85.304 11,722.7797 11,722.7797 1,000,000 1,000,000 0 0 1,000,000
12-09-2016 85.6063 35.0441 11,687.7356 -3,000 997,000 10.59 21 1,000,544
10-10-2016 88.1161 34.046 11,653.6896 -3,000 994,000 95.74 49 1,026,878
10-11-2016 87.9118 34.1251 11,619.5645 -3,000 991,000 88.99 80 1,021,497
12-12-2016 87.1996 34.4038 11,585.1606 -3,000 988,000 65.22 112 1,010,221
10-01-2017 88.3535 33.9545 11,551.2061 -3,000 985,000 103.54 141 1,020,589
10-02-2017 92.2091 32.5347 11,518.6714 -3,000 982,000 224.66 172 1,062,126
10-03-2017 92.0104 32.605 11,486.0664 -3,000 979,000 218.66 200 1,056,838
10-04-2017 95.709 31.345 11,454.7213 -3,000 976,000 326.14 231 1,096,320
10-05-2017 97.9311 30.6338 11,424.0876 -3,000 973,000 386.82 261 1,118,773
12-06-2017 97.1648 30.8754 11,393.2122 -3,000 970,000 366.21 294 1,107,019
10-07-2017 98.0209 30.6057 11,362.6065 -3,000 967,000 389.21 322 1,113,773
10-08-2017 96.8627 30.9717 11,331.6348 -3,000 964,000 357.99 353 1,097,613
11-09-2017 100.2708 29.919 11,301.7158 -3,000 961,000 447.79 385 1,133,232
10-10-2017 100.2931 29.9123 11,271.8035 -3,000 958,000 448.36 414 1,130,484
10-11-2017 102.657 29.2235 11,242.5799 -3,000 955,000 507.12 445 1,154,130
11-12-2017 103.0918 29.1003 11,213.4797 -3,000 952,000 517.63 476 1,156,018
10-01-2018 106.6804 28.1214 11,185.3583 -3,000 949,000 601.13 506 1,193,258
12-02-2018 103.6239 28.9509 11,156.4074 -3,000 946,000 530.38 539 1,156,070
12-03-2018 101.0017 29.7025 11,126.705 -3,000 943,000 466.26 567 1,123,816
10-04-2018 103.0885 29.1012 11,097.6038 -3,000 940,000 517.55 596 1,144,035
10-05-2018 103.5525 28.9708 11,068.6329 -3,000 937,000 528.67 626 1,146,185
11-06-2018 102.6544 29.2243 11,039.4087 -3,000 934,000 507.05 658 1,133,244
10-07-2018 102.6029 29.2389 11,010.1697 -3,000 931,000 505.8 687 1,129,675
10-08-2018 104.7328 28.6443 10,981.5254 -3,000 928,000 556.52 718 1,150,126
10-09-2018 104.9313 28.5901 10,952.9353 -3,000 925,000 561.15 749 1,149,306
10-10-2018 95.4749 31.4219 10,921.5134 -3,000 922,000 319.59 779 1,042,730
12-11-2018 96.4789 31.0949 10,890.4185 -3,000 919,000 347.48 812 1,050,696
10-12-2018 96.7881 30.9955 10,859.423 -3,000 916,000 355.96 840 1,051,063
10-01-2019 99.0669 30.2826 10,829.1404 -3,000 913,000 416.78 871 1,072,809
11-02-2019 97.0713 30.9051 10,798.2353 -3,000 910,000 363.67 903 1,048,199
11-03-2019 99.2074 30.2397 10,767.9956 -3,000 907,000 420.43 931 1,068,265
10-04-2019 101.3212 29.6088 10,738.3868 -3,000 904,000 474.25 961 1,088,026
10-05-2019 98.1384 30.5691 10,707.8177 -3,000 901,000 392.34 991 1,050,848
10-06-2019 101.2952 29.6164 10,678.2013 -3,000 898,000 473.6 1,022 1,081,651
10-07-2019 99.2708 30.2204 10,647.981 -3,000 895,000 422.08 1,052 1,057,034
13-08-2019 97.4049 30.7993 10,617.1817 -3,000 892,000 372.7 1,086 1,034,166
11-09-2019 98.5449 30.443 10,586.7387 -3,000 889,000 403.09 1,115 1,043,269
10-10-2019 99.7904 30.063 10,556.6757 -3,000 886,000 435.5 1,144 1,053,455
11-11-2019 102.9583 29.138 10,527.5377 -3,000 883,000 514.41 1,176 1,083,897
10-12-2019 102.1308 29.3741 10,498.1636 -3,000 880,000 494.27 1,205 1,072,186
10-01-2020 105.0974 28.5449 10,469.6186 -3,000 877,000 565 1,236 1,100,330
10-02-2020 106.8948 28.065 10,441.5537 -3,000 874,000 605.95 1,267 1,116,148
11-03-2020 98.9393 30.3216 10,411.232 -3,000 871,000 413.44 1,297 1,030,080
13-04-2020 88.3368 33.9609 10,377.2711 -3,000 868,000 103 1,330 916,695
11-05-2020 90.0762 33.3051 10,343.966 -3,000 865,000 158.94 1,358 931,745
10-06-2020 95.0318 31.5684 10,312.3976 -3,000 862,000 307.09 1,388 980,006
10-07-2020 99.0556 30.286 10,282.1116 -3,000 859,000 416.48 1,418 1,018,501
10-08-2020 102.0719 29.391 10,252.7205 -3,000 856,000 492.83 1,449 1,046,515
10-09-2020 102.6927 29.2134 10,223.5072 -3,000 853,000 507.98 1,480 1,049,880
12-10-2020 104.7677 28.6348 10,194.8724 -3,000 850,000 557.34 1,512 1,068,093
10-11-2020 109.3838 27.4264 10,167.446 -3,000 847,000 660.42 1,541 1,112,154
10-12-2020 115.3539 26.0069 10,141.4391 -3,000 844,000 781.51 1,571 1,169,855
11-01-2021 121.6983 24.6511 10,116.788 -3,000 841,000 897.16 1,603 1,231,196
10-02-2021 122.4356 24.5027 10,092.2853 -3,000 838,000 909.82 1,633 1,235,655
10-03-2021 123.1197 24.3665 10,067.9188 -3,000 835,000 921.44 1,661 1,239,559
12-04-2021 118.9731 25.2158 10,042.703 -3,000 832,000 848.99 1,694 1,194,812
10-05-2021 122.2308 24.5437 10,018.1592 -3,000 829,000 906.32 1,722 1,224,528
10-06-2021 127.6595 23.5 9,994.6592 -3,000 826,000 995.35 1,753 1,275,913
12-07-2021 128.8212 23.2881 9,971.3711 -3,000 823,000 1,013.43 1,785 1,284,524
10-08-2021 131.6671 22.7847 9,948.5864 -3,000 820,000 1,056.37 1,814 1,309,902
13-09-2021 137.3495 21.8421 9,926.7443 -3,000 817,000 1,136.78 1,848 1,363,433
11-10-2021 141.0143 21.2744 9,905.4699 -3,000 814,000 1,185.21 1,876 1,396,813
10-11-2021 142.2577 21.0885 9,884.3814 -3,000 811,000 1,201.07 1,906 1,406,129
10-12-2021 139.6942 21.4755 9,862.9059 -3,000 808,000 1,168.06 1,936 1,377,791
10-01-2022 142.9687 20.9836 9,841.9223 -3,000 805,000 1,210.01 1,967 1,407,087
10-02-2022 139.3404 21.53 9,820.3923 -3,000 802,000 1,163.4 1,998 1,368,377
10-03-2022 131.6973 22.7795 9,797.6128 -3,000 799,000 1,056.82 2,026 1,290,319
11-04-2022 137.7174 21.7837 9,775.829 -3,000 796,000 1,141.76 2,058 1,346,302
10-05-2022 127.106 23.6023 9,752.2267 -3,000 793,000 986.63 2,087 1,239,567
10-06-2022 127.1626 23.5918 9,728.6348 -3,000 790,000 987.52 2,118 1,237,118
11-07-2022 128.5549 23.3363 9,705.2985 -3,000 787,000 1,009.32 2,149 1,247,664
10-08-2022 135.7982 22.0916 9,683.2069 -3,000 784,000 1,115.5 2,179 1,314,962
12-09-2022 138.9279 21.5939 9,661.613 -3,000 781,000 1,157.95 2,212 1,342,268
10-10-2022 134.5593 22.295 9,639.318 -3,000 778,000 1,098.15 2,240 1,297,060
10-11-2022 136.899 21.914 9,617.404 -3,000 775,000 1,130.65 2,271 1,316,613
12-12-2022 140.101 21.4131 9,595.9909 -3,000 772,000 1,173.37 2,303 1,344,408
10-01-2023 136.1482 22.0348 9,573.9561 -3,000 769,000 1,120.34 2,332 1,303,477
10-02-2023 136.6917 21.9472 9,552.0089 -3,000 766,000 1,127.82 2,363 1,305,680
10-03-2023 134.0567 22.3786 9,529.6303 -3,000 763,000 1,091.02 2,391 1,277,511
10-04-2023 134.8133 22.253 9,507.3773 -3,000 760,000 1,101.73 2,422 1,281,721
10-05-2023 139.0959 21.5679 9,485.8094 -3,000 757,000 1,160.18 2,452 1,319,437
12-06-2023 142.5648 21.0431 9,464.7664 -3,000 754,000 1,204.94 2,485 1,349,343
10-07-2023 146.4585 20.4836 9,444.2827 -3,000 751,000 1,252.67 2,513 1,383,195
10-08-2023 148.4105 20.2142 9,424.0685 -3,000 748,000 1,275.65 2,544 1,398,631
11-09-2023 152.591 19.6604 9,404.4081 -3,000 745,000 1,322.89 2,576 1,435,028
10-10-2023 150.6321 19.9161 9,384.4921 -3,000 742,000 1,301.08 2,605 1,413,606
10-11-2023 151.0533 19.8605 9,364.6315 -3,000 739,000 1,305.82 2,636 1,414,558
11-12-2023 158.9422 18.8748 9,345.7567 -3,000 736,000 1,389.91 2,667 1,485,435
10-01-2024 163.4249 18.3571 9,327.3997 -3,000 733,000 1,434.07 2,697 1,524,329
12-02-2024 165.1943 18.1604 9,309.2393 -3,000 730,000 1,450.84 2,730 1,537,833
11-03-2024 169.2876 17.7213 9,291.5179 -3,000 727,000 1,488.3 2,758 1,572,939
10-04-2024 173.3451 17.3065 9,274.2114 -3,000 724,000 1,523.68 2,788 1,607,639
10-05-2024 172.2983 17.4117 9,256.7998 -3,000 721,000 1,514.72 2,818 1,594,931
10-06-2024 182.095 16.4749 9,240.3248 -3,000 718,000 1,594.62 2,849 1,682,617
10-07-2024 190.4953 15.7484 9,224.5764 -3,000 715,000 1,656.6 2,879 1,757,238
12-08-2024 190.8271 15.721 9,208.8554 -3,000 712,000 1,658.93 2,912 1,757,299
10-09-2024 196.1194 15.2968 9,193.5586 -3,000 709,000 1,695.12 2,941 1,803,035
10-10-2024 195.9538 15.3097 9,178.2488 -3,000 706,000 1,694.02 2,971 1,798,513
11-11-2024 191.1546 15.6941 9,162.5547 -3,000 703,000 1,661.23 3,003 1,751,464
10-12-2024 197.0264 15.2264 9,147.3284 -3,000 700,000 1,701.13 3,032 1,802,265
10-01-2025 186.2377 16.1084 9,131.2199 -3,000 697,000 1,625.89 3,063 1,700,577
10-02-2025 181.384 16.5395 9,114.6804 -3,000 694,000 1,589.11 3,094 1,653,257
10-03-2025 174.028 17.2386 9,097.4418 -3,000 691,000 1,529.48 3,122 1,583,210
11-04-2025 177.1003 16.9396 9,080.5023 -3,000 688,000 1,554.99 3,154 1,608,160
12-05-2025 190.0952 15.7816 9,064.7207 -3,000 685,000 1,653.77 3,185 1,723,160
10-06-2025 198.1659 15.1388 9,049.5819 -3,000 682,000 1,708.6 3,214 1,793,319
10-07-2025 198.2801 15.1301 9,034.4517 -3,000 679,000 1,709.34 3,244 1,791,352
11-08-2025 193.8654 15.4747 9,018.9771 -3,000 676,000 1,679.95 3,276 1,748,468
10-09-2025 196.9026 15.236 9,003.7411 -3,000 673,000 1,700.31 3,306 1,772,860
10-10-2025 198.9672 15.0779 8,988.6633 -3,000 670,000 1,713.8 3,336 1,788,449
10-11-2025 199.1219 15.0661 8,973.5971 -3,000 667,000 1,714.8 3,367 1,786,840
10-12-2025 198.0588 15.147 8,958.4501 -3,000 664,000 1,707.9 3,397 1,774,300
12-01-2026 198.8088 15.0899 8,943.3602 -3,000 661,000 1,712.77 3,430 1,778,019
10-02-2026 199.0502 15.0716 8,928.2887 -3,000 658,000 1,714.33 3,459 1,777,178
10-03-2026 190.2888 15.7655 8,912.5231 -3,000 655,000 1,655.14 3,487 1,695,953
10-04-2026 190.529 15.7456 8,896.7775 -3,000 652,000 1,656.83 3,518 1,695,094
11-05-2026 194.438 15.4291 8,881.3484 -3,000 649,000 1,683.84 3,549 1,726,872

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

whatsapp