STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 06-06-2026 Current Value as on 06-06-2026 Profit Returns (%)
1,000,000 06-06-2023 to 06-06-2026 37 345.6 262,124 1,000,000 1,000,000 262,124 6.7
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 05-06-2026 Current Value as on 05-06-2026 Profit Returns (%)
06-06-2023 to 06-06-2026 37 586.44 262,124 62,673 62,673 -199,451 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,062,673 62,673 1.53
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
06-06-2022 2231.736 448.0817 448.0817 1,000,000 1,000,000 0 0 1,000,000
06-06-2023 2371.6058 26.4264 421.6552 1,062,673 -62,673 3,696.26 365 1,000,000
06-07-2023 2384.6597 2.3082 419.347 1,005,504 -5,504 352.98 395 1,000,000
06-08-2023 2398.1758 2.3634 416.9836 1,005,668 -5,668 393.37 426 1,000,000
06-09-2023 2411.6331 2.3268 414.6568 1,005,611 -5,611 418.59 457 1,000,000
06-10-2023 2425.1114 2.3046 412.3522 1,005,589 -5,589 445.65 487 1,000,000
06-11-2023 2439.0562 2.3575 409.9947 1,005,750 -5,750 488.77 518 1,000,000
06-12-2023 2452.7245 2.2848 407.7099 1,005,604 -5,604 504.91 548 1,000,000
06-01-2024 2468.1627 2.5502 405.1597 1,006,294 -6,294 602.94 579 1,000,000
06-02-2024 2482.6389 2.3625 402.7972 1,005,865 -5,865 592.75 610 1,000,000
06-03-2024 2497.1785 2.3453 400.452 1,005,857 -5,857 622.53 639 1,000,000
06-04-2024 2514.2863 2.7248 397.7272 1,006,851 -6,851 769.88 670 1,000,000
06-05-2024 2528.6513 2.2594 395.4677 1,005,713 -5,713 670.86 700 1,000,000
06-06-2024 2543.7205 2.3428 393.125 1,005,959 -5,959 730.91 731 1,000,000
06-07-2024 2558.5993 2.2861 390.8388 1,005,849 -5,849 747.24 761 1,000,000
06-08-2024 2573.5431 2.2695 388.5694 1,005,841 -5,841 775.73 792 1,000,000
06-09-2024 2588.4083 2.2315 386.3378 1,005,776 -5,776 795.93 823 1,000,000
06-10-2024 2603.9267 2.3024 384.0354 1,005,995 -5,995 856.94 853 1,000,000
06-11-2024 2619.0155 2.2125 381.8229 1,005,795 -5,795 856.86 884 1,000,000
06-12-2024 2633.6563 2.1226 379.7003 1,005,590 -5,590 853.12 914 1,000,000
06-01-2025 2649.3271 2.2459 377.4543 1,005,950 -5,950 937.88 945 1,000,000
06-02-2025 2665.0316 2.2243 375.2301 1,005,928 -5,928 963.76 976 1,000,000
06-03-2025 2678.7151 1.9168 373.3133 1,005,134 -5,134 856.75 1,004 1,000,000
06-04-2025 2698.3848 2.7212 370.5921 1,007,343 -7,343 1,269.86 1,035 1,000,000
06-05-2025 2712.0994 1.874 368.718 1,005,083 -5,083 900.21 1,065 1,000,000
06-06-2025 2728.3517 2.1964 366.5217 1,005,993 -5,993 1,090.76 1,096 1,000,000
06-07-2025 2741.3928 1.7436 364.7781 1,004,780 -4,780 888.63 1,126 1,000,000
06-08-2025 2753.8597 1.6514 363.1267 1,004,548 -4,548 862.22 1,157 1,000,000
07-09-2025 2767.2224 1.7535 361.3732 1,004,852 -4,852 938.98 1,189 1,000,000
06-10-2025 2780.0521 1.6677 359.7055 1,004,636 -4,636 914.43 1,218 1,000,000
06-11-2025 2793.2435 1.6987 358.0067 1,004,745 -4,745 953.86 1,249 1,000,000
07-12-2025 2807.0126 1.7561 356.2506 1,004,929 -4,929 1,010.25 1,280 1,000,000
06-01-2026 2820.4976 1.7033 354.5474 1,004,804 -4,804 1,002.81 1,310 1,000,000
06-02-2026 2833.7407 1.6569 352.8904 1,004,695 -4,695 997.48 1,341 1,000,000
06-03-2026 2846.4329 1.5735 351.3169 1,004,479 -4,479 967.25 1,369 1,000,000
06-04-2026 2864.844 2.2578 349.0591 1,006,468 -6,468 1,429.41 1,400 1,000,000
06-05-2026 2879.2062 1.7412 347.318 1,005,013 -5,013 1,127.37 1,430 1,000,000
06-06-2026 2893.4804 1.7134 345.6046 1,004,958 -4,958 1,133.83 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
06-06-2023 82.056 763.7844 763.7844 62,673 62,673 62,673
06-07-2023 85.387 64.4623 828.2467 5,504 68,177 70,722
07-08-2023 87.16 65.0291 893.2759 5,668 73,845 77,858
06-09-2023 88.019 63.753 957.0288 5,611 79,457 84,237
06-10-2023 87.729 63.7061 1,020.7349 5,589 85,046 89,548
06-11-2023 86.356 66.5868 1,087.3217 5,750 90,796 93,897
06-12-2023 92.556 60.5464 1,147.868 5,604 96,400 106,242
08-01-2024 94.023 66.9443 1,214.8124 6,294 102,694 114,220
06-02-2024 94.889 61.8109 1,276.6233 5,865 108,559 121,138
06-03-2024 96.927 60.4219 1,337.0451 5,857 114,416 129,596
08-04-2024 98.303 69.6912 1,406.7363 6,851 121,267 138,286
06-05-2024 97.888 58.3662 1,465.1025 5,713 126,980 143,416
06-06-2024 100.576 59.2525 1,524.355 5,959 132,939 153,314
08-07-2024 108.306 54.0065 1,578.3615 5,849 138,789 170,946
06-08-2024 106.829 54.6726 1,633.0341 5,841 144,629 174,455
06-09-2024 111.682 51.7197 1,684.7538 5,776 150,405 188,157
07-10-2024 110.758 54.1301 1,738.884 5,995 156,401 192,595
06-11-2024 109.888 52.7322 1,791.6161 5,795 162,195 196,877
06-12-2024 111.89 49.9615 1,841.5776 5,590 167,785 206,054
06-01-2025 106.46 55.8915 1,897.4691 5,950 173,736 202,005
06-02-2025 105.455 56.211 1,953.6801 5,928 179,663 206,025
06-03-2025 100.763 50.9558 2,004.6359 5,134 184,798 201,993
07-04-2025 98.854 74.2809 2,078.9168 7,343 192,141 205,509
06-05-2025 107.738 47.1748 2,126.0916 5,083 197,223 229,061
06-06-2025 112.135 53.4402 2,179.5318 5,993 203,216 244,402
07-07-2025 114.093 41.8943 2,221.4261 4,780 207,996 253,449
06-08-2025 111.024 40.961 2,262.3871 4,548 212,543 251,179
08-09-2025 112.445 43.1531 2,305.5402 4,852 217,396 259,246
06-10-2025 113.375 40.8936 2,346.4338 4,636 222,032 266,027
06-11-2025 115.248 41.1722 2,387.606 4,745 226,777 275,167
08-12-2025 116.779 42.2116 2,429.8177 4,929 231,706 283,752
06-01-2026 118.173 40.6526 2,470.4703 4,804 236,511 291,943
06-02-2026 115.33 40.7119 2,511.1822 4,695 241,206 289,615
06-03-2026 109.706 40.8269 2,552.0091 4,479 245,685 279,971
06-04-2026 103.057 62.7627 2,614.7717 6,468 252,153 269,471
06-05-2026 110.237 45.4771 2,660.2488 5,013 257,166 293,258
05-06-2026 106.87 586.4424 586.4424 62,673 62,673 62,673

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

whatsapp