STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 04-09-2026 Current Value as on 04-09-2026 Profit Returns (%)
1,000,000 04-09-2023 to 04-09-2026 37 339.95 266,754 1,000,000 1,000,000 266,754 6.83
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 04-09-2026 Current Value as on 04-09-2026 Profit Returns (%)
04-09-2023 to 04-09-2026 37 2,669.67 266,754 297,676 297,676 30,922 5.91
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,297,676 297,676 6.73
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
04-09-2022 2258.9868 442.6763 442.6763 1,000,000 1,000,000 0 0 1,000,000
04-09-2023 2410.7485 27.8674 414.8089 1,067,181 -67,181 4,229.21 365 1,000,000
04-10-2023 2424.3484 2.327 412.482 1,005,641 -5,641 384.79 395 1,000,000
05-11-2023 2438.5698 2.4055 410.0764 1,005,866 -5,866 431.99 427 1,000,000
04-12-2023 2451.7563 2.2056 407.8709 1,005,407 -5,407 425.16 456 1,000,000
04-01-2024 2467.1979 2.5528 405.3181 1,006,298 -6,298 531.51 487 1,000,000
04-02-2024 2481.6835 2.3658 402.9523 1,005,871 -5,871 526.87 518 1,000,000
04-03-2024 2496.1715 2.3388 400.6135 1,005,838 -5,838 554.72 547 1,000,000
04-04-2024 2513.2528 2.7228 397.8907 1,006,843 -6,843 692.31 578 1,000,000
04-05-2024 2527.7175 2.2769 395.6138 1,005,755 -5,755 611.87 608 1,000,000
04-06-2024 2542.6863 2.329 393.2848 1,005,922 -5,922 660.73 639 1,000,000
04-07-2024 2557.714 2.3107 390.9741 1,005,910 -5,910 690.28 669 1,000,000
04-08-2024 2572.5984 2.2621 388.7121 1,005,819 -5,819 709.41 700 1,000,000
04-09-2024 2587.5215 2.2418 386.4702 1,005,801 -5,801 736.52 731 1,000,000
04-10-2024 2602.9748 2.2944 384.1758 1,005,972 -5,972 789.24 761 1,000,000
04-11-2024 2617.8732 2.1864 381.9895 1,005,724 -5,724 784.65 792 1,000,000
04-12-2024 2632.5291 2.1266 379.8628 1,005,598 -5,598 794.38 822 1,000,000
04-01-2025 2648.3073 2.2632 377.5997 1,005,994 -5,994 881.1 853 1,000,000
04-02-2025 2663.7671 2.1915 375.4082 1,005,838 -5,838 887.07 884 1,000,000
04-03-2025 2677.8035 1.9678 373.4404 1,005,269 -5,269 824.15 912 1,000,000
04-04-2025 2697.4611 2.7214 370.719 1,007,341 -7,341 1,193.28 943 1,000,000
04-05-2025 2711.1263 1.8686 368.8504 1,005,066 -5,066 844.86 973 1,000,000
04-06-2025 2726.3125 2.0546 366.7958 1,005,601 -5,601 960.16 1,004 1,000,000
04-07-2025 2740.5773 1.9092 364.8866 1,005,232 -5,232 919.45 1,034 1,000,000
04-08-2025 2753.068 1.6555 363.2311 1,004,558 -4,558 817.95 1,065 1,000,000
04-09-2025 2765.9417 1.6906 361.5405 1,004,676 -4,676 857.06 1,096 1,000,000
05-10-2025 2779.576 1.7734 359.7671 1,004,929 -4,929 923.22 1,127 1,000,000
04-11-2025 2792.4048 1.6528 358.1143 1,004,615 -4,615 881.65 1,157 1,000,000
04-12-2025 2805.2887 1.6447 356.4695 1,004,614 -4,614 898.51 1,187 1,000,000
04-01-2026 2819.553 1.8034 354.6661 1,005,085 -5,085 1,010.93 1,218 1,000,000
04-02-2026 2832.7739 1.6553 353.0109 1,004,689 -4,689 949.77 1,249 1,000,000
04-03-2026 2845.6523 1.5976 351.4133 1,004,546 -4,546 937.26 1,277 1,000,000
04-04-2026 2863.5025 2.1906 349.2227 1,006,273 -6,273 1,324.25 1,308 1,000,000
04-05-2026 2878.382 1.8053 347.4174 1,005,196 -5,196 1,118.18 1,338 1,000,000
04-06-2026 2892.1593 1.655 345.7624 1,004,786 -4,786 1,047.89 1,369 1,000,000
05-07-2026 2911.2897 2.272 343.4904 1,006,615 -6,615 1,482.06 1,400 1,000,000
04-08-2026 2924.7863 1.5851 341.9053 1,004,636 -4,636 1,055.33 1,430 1,000,000
04-09-2026 2941.593 1.9535 339.9519 1,005,746 -5,746 1,333.45 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
04-09-2023 87.637 766.5862 766.5862 67,181 67,181 67,181
04-10-2023 86.905 64.9141 831.5003 5,641 72,823 72,262
06-11-2023 86.356 67.9289 899.4292 5,866 78,689 77,671
04-12-2023 91.913 58.8325 958.2617 5,407 84,096 88,077
04-01-2024 94.627 66.5579 1,024.8197 6,298 90,394 96,976
05-02-2024 94.103 62.392 1,087.2117 5,871 96,266 102,310
04-03-2024 96.927 60.2306 1,147.4423 5,838 102,104 111,218
04-04-2024 97.39 70.2639 1,217.7062 6,843 108,947 118,592
06-05-2024 97.888 58.7955 1,276.5017 5,755 114,702 124,954
04-06-2024 96.09 61.6283 1,338.13 5,922 120,624 128,581
04-07-2024 107.798 54.8263 1,392.9563 5,910 126,534 150,158
05-08-2024 107.218 54.2765 1,447.2328 5,819 132,353 155,169
04-09-2024 112.817 51.4177 1,498.6504 5,801 138,154 169,073
04-10-2024 112.109 53.2717 1,551.9222 5,972 144,126 173,984
04-11-2024 107.41 53.2875 1,605.2096 5,724 149,850 172,416
04-12-2024 110.827 50.5148 1,655.7244 5,598 155,448 183,499
06-01-2025 106.46 56.2986 1,712.023 5,994 161,442 182,262
04-02-2025 105.761 55.1963 1,767.2193 5,838 167,280 186,903
04-03-2025 98.345 53.5806 1,820.7999 5,269 172,549 179,067
04-04-2025 101.915 72.03 1,892.8299 7,341 179,890 192,908
05-05-2025 108.552 46.6684 1,939.4983 5,066 184,956 210,536
04-06-2025 110.556 50.6661 1,990.1644 5,601 190,557 220,025
04-07-2025 113.986 45.9027 2,036.0671 5,232 195,790 232,083
04-08-2025 111.865 40.7428 2,076.8099 4,558 200,347 232,322
04-09-2025 112.349 41.6215 2,118.4313 4,676 205,023 238,004
06-10-2025 113.375 43.4783 2,161.9096 4,929 209,953 245,107
04-11-2025 115.641 39.9113 2,201.8209 4,615 214,568 254,621
04-12-2025 117.513 39.263 2,241.0838 4,614 219,182 263,356
05-01-2026 118.27 42.9931 2,284.0769 5,085 224,267 270,138
04-02-2026 115.753 40.5087 2,324.5856 4,689 228,956 269,078
04-03-2026 109.943 41.3507 2,365.9363 4,546 233,502 260,118
06-04-2026 103.057 60.8673 2,426.8035 6,273 239,775 250,099
04-05-2026 109.094 47.631 2,474.4346 5,196 244,971 269,946
04-06-2026 106.898 44.7761 2,519.2106 4,786 249,758 269,299
06-07-2026 113.207 58.429 2,577.6397 6,615 256,372 291,807
04-08-2026 114.483 40.4947 2,618.1343 4,636 261,008 299,732
04-09-2026 111.503 51.5349 2,669.6693 5,746 266,754 297,676

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

whatsapp