STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 21-07-2026 Current Value as on 21-07-2026 Profit Returns (%)
1,000,000 21-07-2023 to 21-07-2026 37 342.75 264,828 1,000,000 1,000,000 264,828 6.78
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 21-07-2026 Current Value as on 21-07-2026 Profit Returns (%)
21-07-2023 to 21-07-2026 37 2,671.13 264,828 299,992 299,992 35,164 6.76
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,299,992 299,992 6.77
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
21-07-2022 2244.5899 445.5157 445.5157 1,000,000 1,000,000 0 0 1,000,000
21-07-2023 2391.1817 27.3124 418.2033 1,065,309 -65,309 4,003.78 365 1,000,000
21-08-2023 2404.3919 2.2977 415.9056 1,005,525 -5,525 367.18 396 1,000,000
21-09-2023 2418.255 2.3843 413.5213 1,005,766 -5,766 414.06 427 1,000,000
22-10-2023 2432.148 2.3621 411.1592 1,005,745 -5,745 443.04 458 1,000,000
21-11-2023 2445.8721 2.3071 408.8521 1,005,643 -5,643 464.37 488 1,000,000
21-12-2023 2459.586 2.2796 406.5725 1,005,607 -5,607 490.11 518 1,000,000
21-01-2024 2475.2003 2.5648 404.0077 1,006,348 -6,348 591.46 549 1,000,000
21-02-2024 2490.1236 2.4212 401.5865 1,006,029 -6,029 594.49 580 1,000,000
21-03-2024 2504.4335 2.2946 399.2919 1,005,747 -5,747 596.24 609 1,000,000
21-04-2024 2521.89 2.7639 396.528 1,006,970 -6,970 766.43 640 1,000,000
21-05-2024 2535.9403 2.197 394.331 1,005,571 -5,571 640.08 670 1,000,000
21-06-2024 2550.9329 2.3176 392.0134 1,005,912 -5,912 709.98 701 1,000,000
21-07-2024 2565.9056 2.2875 389.726 1,005,869 -5,869 735.01 731 1,000,000
21-08-2024 2580.7873 2.2473 387.4787 1,005,800 -5,800 755.53 762 1,000,000
21-09-2024 2595.831 2.2456 385.2331 1,005,829 -5,829 788.74 793 1,000,000
21-10-2024 2611.1064 2.2537 382.9794 1,005,885 -5,885 826.01 823 1,000,000
21-11-2024 2626.2708 2.2114 380.768 1,005,808 -5,808 844.04 854 1,000,000
21-12-2024 2640.654 2.074 378.6941 1,005,477 -5,477 821.43 884 1,000,000
21-01-2025 2656.6176 2.2756 376.4185 1,006,045 -6,045 937.6 915 1,000,000
21-02-2025 2672.5108 2.2385 374.18 1,005,982 -5,982 957.91 946 1,000,000
21-03-2025 2686.0852 1.891 372.289 1,005,079 -5,079 834.85 974 1,000,000
21-04-2025 2705.5138 2.6734 369.6156 1,007,233 -7,233 1,232.26 1,005 1,000,000
21-05-2025 2719.414 1.8893 367.7263 1,005,138 -5,138 897.07 1,035 1,000,000
22-06-2025 2734.7225 2.0585 365.6678 1,005,629 -5,629 1,008.92 1,067 1,000,000
21-07-2025 2747.4513 1.6941 363.9737 1,004,655 -4,655 851.91 1,096 1,000,000
21-08-2025 2760.2525 1.688 362.2857 1,004,659 -4,659 870.44 1,127 1,000,000
21-09-2025 2773.2113 1.6929 360.5928 1,004,695 -4,695 894.91 1,158 1,000,000
22-10-2025 2786.734 1.7498 358.843 1,004,876 -4,876 948.64 1,189 1,000,000
21-11-2025 2799.8468 1.6806 357.1624 1,004,705 -4,705 933.17 1,219 1,000,000
21-12-2025 2812.7634 1.6401 355.5223 1,004,613 -4,613 931.88 1,249 1,000,000
21-01-2026 2825.2694 1.5737 353.9485 1,004,446 -4,446 913.82 1,280 1,000,000
22-02-2026 2841.3576 2.0041 351.9444 1,005,694 -5,694 1,195.99 1,312 1,000,000
21-03-2026 2852.8531 1.4182 350.5263 1,004,046 -4,046 862.61 1,339 1,000,000
21-04-2026 2873.9007 2.5672 347.9591 1,007,378 -7,378 1,615.54 1,370 1,000,000
21-05-2026 2884.9977 1.3384 346.6207 1,003,861 -3,861 857.13 1,400 1,000,000
21-06-2026 2902.6409 2.1069 344.5139 1,006,115 -6,115 1,386.43 1,431 1,000,000
21-07-2026 2917.5526 1.7608 342.753 1,005,137 -5,137 1,184.97 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
21-07-2023 86.849 751.9827 751.9827 65,309 65,309 65,309
21-08-2023 86.326 63.9963 815.9791 5,525 70,833 70,440
21-09-2023 88.086 65.4558 881.4349 5,766 76,599 77,642
23-10-2023 85.306 67.3464 948.7813 5,745 82,344 80,937
21-11-2023 88.057 64.0811 1,012.8624 5,643 87,987 89,190
21-12-2023 93.148 60.1941 1,073.0564 5,607 93,594 99,953
23-01-2024 93.118 68.1753 1,141.2317 6,348 99,942 106,269
21-02-2024 95.647 63.0352 1,204.2669 6,029 105,972 115,185
21-03-2024 95.234 60.3426 1,264.6095 5,747 111,718 120,434
22-04-2024 97.405 71.5594 1,336.1688 6,970 118,688 130,150
21-05-2024 98.899 56.3336 1,392.5024 5,571 124,260 137,717
21-06-2024 104.387 56.6359 1,449.1383 5,912 130,172 151,271
22-07-2024 109.034 53.8318 1,502.9701 5,869 136,041 163,875
21-08-2024 110.503 52.4853 1,555.4554 5,800 141,841 171,882
23-09-2024 116.415 50.0718 1,605.5273 5,829 147,670 186,907
21-10-2024 110.57 53.2205 1,658.7478 5,885 153,555 183,408
21-11-2024 105.186 55.2132 1,713.9609 5,808 159,362 180,285
23-12-2024 107.458 50.9656 1,764.9265 5,477 164,839 189,655
21-01-2025 103.212 58.5719 1,823.4984 6,045 170,884 188,207
21-02-2025 101.586 58.8909 1,882.3894 5,982 176,867 191,224
21-03-2025 104.186 48.7519 1,931.1413 5,079 181,946 201,198
21-04-2025 107.596 67.2242 1,998.3655 7,233 189,179 215,016
21-05-2025 110.578 46.4625 2,044.828 5,138 194,317 226,113
23-06-2025 111.355 50.5531 2,095.381 5,629 199,946 233,331
21-07-2025 113.427 41.0353 2,136.4164 4,655 204,601 242,327
21-08-2025 113.753 40.9598 2,177.3762 4,659 209,260 247,683
22-09-2025 114.374 41.0477 2,218.4238 4,695 213,955 253,730
23-10-2025 116.298 41.9284 2,260.3522 4,876 218,831 262,874
21-11-2025 117.437 40.0678 2,300.42 4,705 223,537 270,154
22-12-2025 118.152 39.0457 2,339.4657 4,613 228,150 276,413
21-01-2026 113.158 39.2916 2,378.7573 4,446 232,596 269,175
23-02-2026 115.433 49.3307 2,428.088 5,694 238,290 280,281
23-03-2026 100.638 40.2013 2,468.2893 4,046 242,336 248,404
21-04-2026 111.313 66.2792 2,534.5685 7,378 249,714 282,130
21-05-2026 107.717 35.8467 2,570.4152 3,861 253,575 276,877
22-06-2026 111.244 54.9737 2,625.389 6,115 259,691 292,059
21-07-2026 112.309 45.7424 2,671.1314 5,137 264,828 299,992

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

whatsapp