SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 21-07-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 611109.45 251109.45 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-08-2016 41.8902 71.62 71.62 3,000 3,000 3,000
21-09-2016 42.5386 70.52 142.14 3,000 6,000 6,046
21-10-2016 43.5599 68.87 211.01 3,000 9,000 9,192
21-11-2016 41.0351 73.11 284.12 3,000 12,000 11,659
21-12-2016 41.2284 72.77 356.88 3,000 15,000 14,714
21-01-2017 42.4731 70.63 427.52 3,000 18,000 18,158
21-02-2017 44.2885 67.74 495.25 3,000 21,000 21,934
21-03-2017 44.9934 66.68 561.93 3,000 24,000 25,283
21-04-2017 46.1015 65.07 627 3,000 27,000 28,906
21-05-2017 47.0319 63.79 690.79 3,000 30,000 32,489
21-06-2017 48.4762 61.89 752.68 3,000 33,000 36,487
21-07-2017 49.5654 60.53 813.2 3,000 36,000 40,307
21-08-2017 49.0915 61.11 874.31 3,000 39,000 42,921
21-09-2017 50.1156 59.86 934.18 3,000 42,000 46,817
21-10-2017 50.2968 59.65 993.82 3,000 45,000 49,986
21-11-2017 51.8129 57.9 1,051.72 3,000 48,000 54,493
21-12-2017 52.4931 57.15 1,108.87 3,000 51,000 58,208
21-01-2018 53.7127 55.85 1,164.73 3,000 54,000 62,561
21-02-2018 51.5133 58.24 1,222.96 3,000 57,000 62,999
21-03-2018 50.8387 59.01 1,281.97 3,000 60,000 65,174
21-04-2018 52.0795 57.6 1,339.58 3,000 63,000 69,764
21-05-2018 50.8829 58.96 1,398.54 3,000 66,000 71,162
21-06-2018 50.832 59.02 1,457.55 3,000 69,000 74,090
23-07-2018 51.042 58.78 1,516.33 3,000 72,000 77,396
21-08-2018 52.922 56.69 1,573.02 3,000 75,000 83,247
21-09-2018 51.013 58.81 1,631.82 3,000 78,000 83,244
22-10-2018 48.704 61.6 1,693.42 3,000 81,000 82,476
21-11-2018 50.413 59.51 1,752.93 3,000 84,000 88,370
21-12-2018 51.047 58.77 1,811.7 3,000 87,000 92,482
21-01-2019 51.48 58.28 1,869.97 3,000 90,000 96,266
21-02-2019 50.393 59.53 1,929.51 3,000 93,000 97,234
22-03-2019 53.542 56.03 1,985.54 3,000 96,000 106,310
22-04-2019 53.577 55.99 2,041.53 3,000 99,000 109,379
21-05-2019 53.704 55.86 2,097.39 3,000 102,000 112,638
21-06-2019 54.525 55.02 2,152.41 3,000 105,000 117,360
22-07-2019 53.386 56.19 2,208.61 3,000 108,000 117,909
21-08-2019 51.416 58.35 2,266.96 3,000 111,000 116,558
23-09-2019 54.217 55.33 2,322.29 3,000 114,000 125,908
22-10-2019 53.259 56.33 2,378.62 3,000 117,000 126,683
21-11-2019 54.654 54.89 2,433.51 3,000 120,000 133,001
23-12-2019 55.309 54.24 2,487.75 3,000 123,000 137,595
21-01-2020 55.743 53.82 2,541.57 3,000 126,000 141,675
24-02-2020 54.698 54.85 2,596.41 3,000 129,000 142,019
23-03-2020 39.189 76.55 2,672.97 3,000 132,000 104,751
21-04-2020 44.552 67.34 2,740.3 3,000 135,000 122,086
21-05-2020 44.212 67.85 2,808.16 3,000 138,000 124,154
22-06-2020 48.656 61.66 2,869.82 3,000 141,000 139,634
21-07-2020 51.7 58.03 2,927.84 3,000 144,000 151,369
21-08-2020 53.066 56.53 2,984.38 3,000 147,000 158,369
21-09-2020 52.092 57.59 3,041.97 3,000 150,000 158,462
21-10-2020 54.58 54.97 3,096.93 3,000 153,000 169,031
23-11-2020 58.656 51.15 3,148.08 3,000 156,000 184,654
21-12-2020 60.036 49.97 3,198.05 3,000 159,000 191,998
21-01-2021 64.929 46.2 3,244.25 3,000 162,000 210,646
22-02-2021 67.489 44.45 3,288.7 3,000 165,000 221,951
22-03-2021 67.15 44.68 3,333.38 3,000 168,000 223,836
22-04-2021 66.337 45.22 3,378.6 3,000 171,000 224,126
21-05-2021 70.718 42.42 3,421.02 3,000 174,000 241,928
21-06-2021 72.39 41.44 3,462.47 3,000 177,000 250,648
22-07-2021 74.615 40.21 3,502.67 3,000 180,000 261,352
23-08-2021 74.436 40.3 3,542.98 3,000 183,000 263,725
21-09-2021 78.178 38.37 3,581.35 3,000 186,000 279,983
21-10-2021 80.862 37.1 3,618.45 3,000 189,000 292,595
22-11-2021 78.934 38.01 3,656.46 3,000 192,000 288,619
21-12-2021 76.961 38.98 3,695.44 3,000 195,000 284,405
21-01-2022 80.104 37.45 3,732.89 3,000 198,000 299,019
21-02-2022 78.671 38.13 3,771.02 3,000 201,000 296,670
21-03-2022 78.369 38.28 3,809.3 3,000 204,000 298,531
21-04-2022 80.153 37.43 3,846.73 3,000 207,000 308,327
23-05-2022 75.747 39.61 3,886.34 3,000 210,000 294,378
21-06-2022 73.637 40.74 3,927.08 3,000 213,000 289,178
21-07-2022 78.405 38.26 3,965.34 3,000 216,000 310,903
22-08-2022 81.466 36.83 4,002.17 3,000 219,000 326,040
21-09-2022 83.529 35.92 4,038.08 3,000 222,000 337,297
21-10-2022 82.811 36.23 4,074.31 3,000 225,000 337,398
21-11-2022 85.333 35.16 4,109.46 3,000 228,000 350,673
21-12-2022 85.655 35.02 4,144.49 3,000 231,000 354,996
23-01-2023 86.321 34.75 4,179.24 3,000 234,000 360,756
21-02-2023 85.499 35.09 4,214.33 3,000 237,000 360,321
21-03-2023 83.823 35.79 4,250.12 3,000 240,000 356,258
21-04-2023 85.852 34.94 4,285.06 3,000 243,000 367,881
22-05-2023 88.942 33.73 4,318.79 3,000 246,000 384,122
21-06-2023 91.236 32.88 4,351.68 3,000 249,000 397,030
21-07-2023 94.934 31.6 4,383.28 3,000 252,000 416,122
21-08-2023 93.441 32.11 4,415.38 3,000 255,000 412,578
21-09-2023 95.084 31.55 4,446.93 3,000 258,000 422,832
23-10-2023 93.049 32.24 4,479.18 3,000 261,000 416,783
21-11-2023 94.729 31.67 4,510.84 3,000 264,000 427,308
21-12-2023 99.843 30.05 4,540.89 3,000 267,000 453,376
23-01-2024 100.455 29.86 4,570.76 3,000 270,000 459,155
21-02-2024 103.419 29.01 4,599.76 3,000 273,000 475,703
21-03-2024 102.956 29.14 4,628.9 3,000 276,000 476,573
22-04-2024 104.63 28.67 4,657.57 3,000 279,000 487,322
21-05-2024 106.934 28.05 4,685.63 3,000 282,000 501,053
21-06-2024 111.471 26.91 4,712.54 3,000 285,000 525,312
22-07-2024 114.271 26.25 4,738.8 3,000 288,000 541,507
21-08-2024 114.599 26.18 4,764.97 3,000 291,000 546,061
23-09-2024 118.263 25.37 4,790.34 3,000 294,000 566,520
21-10-2024 114.978 26.09 4,816.43 3,000 297,000 553,784
21-11-2024 111.558 26.89 4,843.32 3,000 300,000 540,312
23-12-2024 114.154 26.28 4,869.61 3,000 303,000 555,885
21-01-2025 110.754 27.09 4,896.69 3,000 306,000 542,328
21-02-2025 108.621 27.62 4,924.31 3,000 309,000 534,884
21-03-2025 110.998 27.03 4,951.34 3,000 312,000 549,589
21-04-2025 114.381 26.23 4,977.57 3,000 315,000 569,339
21-05-2025 117.904 25.44 5,003.01 3,000 318,000 589,875
23-06-2025 117.826 25.46 5,028.47 3,000 321,000 592,485
21-07-2025 119.997 25 5,053.47 3,000 324,000 606,402
21-08-2025 118.348 25.35 5,078.82 3,000 327,000 601,068
22-09-2025 118.828 25.25 5,104.07 3,000 330,000 606,506
23-10-2025 120.511 24.89 5,128.96 3,000 333,000 618,096
21-11-2025 120.901 24.81 5,153.78 3,000 336,000 623,097
22-12-2025 120.884 24.82 5,178.59 3,000 339,000 626,009
21-01-2026 116.974 25.65 5,204.24 3,000 342,000 608,761
23-02-2026 119.282 25.15 5,229.39 3,000 345,000 623,772
23-03-2026 107.098 28.01 5,257.4 3,000 348,000 563,057
21-04-2026 114.46 26.21 5,283.61 3,000 351,000 604,762
21-05-2026 109.992 27.27 5,310.89 3,000 354,000 584,155
22-06-2026 113.425 26.45 5,337.34 3,000 357,000 605,387
21-07-2026 113.935 26.33 5,363.67 3,000 360,000 611,109
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 734082.17 281278.04 122972.72 20.12%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-08-2016 41.8902 71.62 71.62 3,000 3,000 3,000
21-09-2016 42.5386 70.52 142.14 3,000 6,000 6,046
21-10-2016 43.5599 68.87 211.01 3,000 9,000 9,192
21-11-2016 41.0351 73.11 284.12 3,000 12,000 11,659
21-12-2016 41.2284 72.77 356.88 3,000 15,000 14,714
21-01-2017 42.4731 70.63 427.52 3,000 18,000 18,158
21-02-2017 44.2885 67.74 495.25 3,000 21,000 21,934
21-03-2017 44.9934 66.68 561.93 3,000 24,000 25,283
21-04-2017 46.1015 65.07 627 3,000 27,000 28,906
21-05-2017 47.0319 63.79 690.79 3,000 30,000 32,489
21-06-2017 48.4762 61.89 752.68 3,000 33,000 36,487
21-07-2017 49.5654 60.53 813.2 3,000 36,000 40,307
21-08-2017 49.0915 64.17 877.37 3,150 39,150 43,071
21-09-2017 50.1156 62.85 940.22 3,150 42,300 47,120
21-10-2017 50.2968 62.63 1,002.85 3,150 45,450 50,440
21-11-2017 51.8129 60.8 1,063.65 3,150 48,600 55,111
21-12-2017 52.4931 60.01 1,123.66 3,150 51,750 58,984
21-01-2018 53.7127 58.65 1,182.3 3,150 54,900 63,505
21-02-2018 51.5133 61.15 1,243.45 3,150 58,050 64,054
21-03-2018 50.8387 61.96 1,305.41 3,150 61,200 66,365
21-04-2018 52.0795 60.48 1,365.9 3,150 64,350 71,135
21-05-2018 50.8829 61.91 1,427.8 3,150 67,500 72,651
21-06-2018 50.832 61.97 1,489.77 3,150 70,650 75,728
23-07-2018 51.042 61.71 1,551.49 3,150 73,800 79,191
21-08-2018 52.922 62.5 1,613.98 3,308 77,108 85,415
21-09-2018 51.013 64.84 1,678.82 3,308 80,415 85,642
22-10-2018 48.704 67.91 1,746.73 3,308 83,722 85,073
21-11-2018 50.413 65.61 1,812.34 3,308 87,030 91,365
21-12-2018 51.047 64.79 1,877.13 3,308 90,338 95,822
21-01-2019 51.48 64.25 1,941.38 3,308 93,645 99,942
21-02-2019 50.393 65.63 2,007.01 3,308 96,952 101,139
22-03-2019 53.542 61.77 2,068.79 3,308 100,260 110,767
22-04-2019 53.577 61.73 2,130.52 3,308 103,568 114,147
21-05-2019 53.704 61.59 2,192.11 3,308 106,875 117,725
21-06-2019 54.525 60.66 2,252.77 3,308 110,182 122,832
22-07-2019 53.386 61.95 2,314.72 3,308 113,490 123,574
21-08-2019 51.416 67.54 2,382.27 3,473 116,963 122,487
23-09-2019 54.217 64.06 2,446.32 3,473 120,436 132,632
22-10-2019 53.259 65.21 2,511.53 3,473 123,909 133,762
21-11-2019 54.654 63.54 2,575.07 3,473 127,382 140,738
23-12-2019 55.309 62.79 2,637.86 3,473 130,854 145,898
21-01-2020 55.743 62.3 2,700.16 3,473 134,327 150,515
24-02-2020 54.698 63.49 2,763.66 3,473 137,800 151,166
23-03-2020 39.189 88.62 2,852.28 3,473 141,273 111,778
21-04-2020 44.552 77.95 2,930.23 3,473 144,746 130,547
21-05-2020 44.212 78.55 3,008.78 3,473 148,219 133,024
22-06-2020 48.656 71.38 3,080.15 3,473 151,692 149,868
21-07-2020 51.7 67.17 3,147.33 3,473 155,164 162,717
21-08-2020 53.066 68.72 3,216.04 3,647 158,811 170,663
21-09-2020 52.092 70 3,286.04 3,647 162,458 171,177
21-10-2020 54.58 66.81 3,352.86 3,647 166,104 182,999
23-11-2020 58.656 62.17 3,415.02 3,647 169,751 200,312
21-12-2020 60.036 60.74 3,475.76 3,647 173,397 208,671
21-01-2021 64.929 56.16 3,531.92 3,647 177,044 229,324
22-02-2021 67.489 54.03 3,585.95 3,647 180,690 242,012
22-03-2021 67.15 54.3 3,640.26 3,647 184,337 244,443
22-04-2021 66.337 54.97 3,695.23 3,647 187,983 245,130
21-05-2021 70.718 51.56 3,746.79 3,647 191,630 264,966
21-06-2021 72.39 50.37 3,797.17 3,647 195,276 274,877
22-07-2021 74.615 48.87 3,846.04 3,647 198,923 286,972
23-08-2021 74.436 51.44 3,897.47 3,829 202,752 290,112
21-09-2021 78.178 48.98 3,946.45 3,829 206,580 308,526
21-10-2021 80.862 47.35 3,993.8 3,829 210,409 322,947
22-11-2021 78.934 48.51 4,042.31 3,829 214,238 319,076
21-12-2021 76.961 49.75 4,092.06 3,829 218,067 314,929
21-01-2022 80.104 47.8 4,139.86 3,829 221,896 331,619
21-02-2022 78.671 48.67 4,188.53 3,829 225,725 329,516
21-03-2022 78.369 48.86 4,237.38 3,829 229,553 332,079
21-04-2022 80.153 47.77 4,285.15 3,829 233,382 343,468
23-05-2022 75.747 50.55 4,335.7 3,829 237,211 328,416
21-06-2022 73.637 52 4,387.7 3,829 241,040 323,097
21-07-2022 78.405 48.83 4,436.53 3,829 244,869 347,846
22-08-2022 81.466 49.35 4,485.88 4,020 248,889 365,447
21-09-2022 83.529 48.13 4,534.01 4,020 252,909 378,721
21-10-2022 82.811 48.55 4,582.56 4,020 256,930 379,486
21-11-2022 85.333 47.11 4,629.67 4,020 260,950 395,064
21-12-2022 85.655 46.94 4,676.61 4,020 264,970 400,575
23-01-2023 86.321 46.57 4,723.18 4,020 268,991 407,710
21-02-2023 85.499 47.02 4,770.2 4,020 273,011 407,847
21-03-2023 83.823 47.96 4,818.16 4,020 277,031 403,873
21-04-2023 85.852 46.83 4,864.99 4,020 281,051 417,669
22-05-2023 88.942 45.2 4,910.19 4,020 285,072 436,722
21-06-2023 91.236 44.06 4,954.26 4,020 289,092 452,007
21-07-2023 94.934 42.35 4,996.61 4,020 293,112 474,348
21-08-2023 93.441 45.18 5,041.78 4,221 297,334 471,109
21-09-2023 95.084 44.4 5,086.18 4,221 301,555 483,614
23-10-2023 93.049 45.37 5,131.54 4,221 305,776 477,485
21-11-2023 94.729 44.56 5,176.11 4,221 309,998 490,327
21-12-2023 99.843 42.28 5,218.38 4,221 314,219 521,019
23-01-2024 100.455 42.02 5,260.41 4,221 318,440 528,434
21-02-2024 103.419 40.82 5,301.22 4,221 322,661 548,247
21-03-2024 102.956 41 5,342.22 4,221 326,883 550,014
22-04-2024 104.63 40.35 5,382.57 4,221 331,104 563,178
21-05-2024 106.934 39.48 5,422.05 4,221 335,325 579,801
21-06-2024 111.471 37.87 5,459.91 4,221 339,547 608,622
22-07-2024 114.271 36.94 5,496.86 4,221 343,768 628,131
21-08-2024 114.599 38.68 5,535.53 4,432 348,200 634,367
23-09-2024 118.263 37.48 5,573.01 4,432 352,633 659,081
21-10-2024 114.978 38.55 5,611.56 4,432 357,065 645,206
21-11-2024 111.558 39.73 5,651.29 4,432 361,497 630,447
23-12-2024 114.154 38.83 5,690.12 4,432 365,930 649,550
21-01-2025 110.754 40.02 5,730.14 4,432 370,362 634,636
21-02-2025 108.621 40.81 5,770.95 4,432 374,794 626,846
21-03-2025 110.998 39.93 5,810.88 4,432 379,227 644,996
21-04-2025 114.381 38.75 5,849.63 4,432 383,659 669,086
21-05-2025 117.904 37.59 5,887.22 4,432 388,092 694,127
23-06-2025 117.826 37.62 5,924.84 4,432 392,524 698,100
21-07-2025 119.997 36.94 5,961.78 4,432 396,956 715,395
21-08-2025 118.348 39.32 6,001.1 4,654 401,610 710,218
22-09-2025 118.828 39.17 6,040.27 4,654 406,264 717,753
23-10-2025 120.511 38.62 6,078.89 4,654 410,918 732,573
21-11-2025 120.901 38.49 6,117.38 4,654 415,572 739,598
22-12-2025 120.884 38.5 6,155.88 4,654 420,226 744,147
21-01-2026 116.974 39.79 6,195.67 4,654 424,880 724,732
23-02-2026 119.282 39.02 6,234.68 4,654 429,534 743,686
23-03-2026 107.098 43.46 6,278.14 4,654 434,188 672,376
21-04-2026 114.46 40.66 6,318.8 4,654 438,842 723,250
21-05-2026 109.992 42.31 6,361.11 4,654 443,496 699,671
22-06-2026 113.425 41.03 6,402.14 4,654 448,150 726,163
21-07-2026 113.935 40.85 6,442.99 4,654 452,804 734,082
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 889548.17 315800.88 278438.72 45.56%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-08-2016 41.8902 71.62 71.62 3,000 3,000 3,000
21-09-2016 42.5386 70.52 142.14 3,000 6,000 6,046
21-10-2016 43.5599 68.87 211.01 3,000 9,000 9,192
21-11-2016 41.0351 73.11 284.12 3,000 12,000 11,659
21-12-2016 41.2284 72.77 356.88 3,000 15,000 14,714
21-01-2017 42.4731 70.63 427.52 3,000 18,000 18,158
21-02-2017 44.2885 67.74 495.25 3,000 21,000 21,934
21-03-2017 44.9934 66.68 561.93 3,000 24,000 25,283
21-04-2017 46.1015 65.07 627 3,000 27,000 28,906
21-05-2017 47.0319 63.79 690.79 3,000 30,000 32,489
21-06-2017 48.4762 61.89 752.68 3,000 33,000 36,487
21-07-2017 49.5654 60.53 813.2 3,000 36,000 40,307
21-08-2017 49.0915 67.22 880.42 3,300 39,300 43,221
21-09-2017 50.1156 65.85 946.27 3,300 42,600 47,423
21-10-2017 50.2968 65.61 1,011.88 3,300 45,900 50,894
21-11-2017 51.8129 63.69 1,075.57 3,300 49,200 55,729
21-12-2017 52.4931 62.87 1,138.44 3,300 52,500 59,760
21-01-2018 53.7127 61.44 1,199.88 3,300 55,800 64,449
21-02-2018 51.5133 64.06 1,263.94 3,300 59,100 65,110
21-03-2018 50.8387 64.91 1,328.85 3,300 62,400 67,557
21-04-2018 52.0795 63.36 1,392.21 3,300 65,700 72,506
21-05-2018 50.8829 64.85 1,457.07 3,300 69,000 74,140
21-06-2018 50.832 64.92 1,521.99 3,300 72,300 77,366
23-07-2018 51.042 64.65 1,586.64 3,300 75,600 80,985
21-08-2018 52.922 68.59 1,655.23 3,630 79,230 87,598
21-09-2018 51.013 71.16 1,726.39 3,630 82,860 88,068
22-10-2018 48.704 74.53 1,800.92 3,630 86,490 87,712
21-11-2018 50.413 72.01 1,872.93 3,630 90,120 94,420
21-12-2018 51.047 71.11 1,944.04 3,630 93,750 99,237
21-01-2019 51.48 70.51 2,014.55 3,630 97,380 103,709
21-02-2019 50.393 72.03 2,086.59 3,630 101,010 105,149
22-03-2019 53.542 67.8 2,154.38 3,630 104,640 115,350
22-04-2019 53.577 67.75 2,222.14 3,630 108,270 119,055
21-05-2019 53.704 67.59 2,289.73 3,630 111,900 122,968
21-06-2019 54.525 66.57 2,356.3 3,630 115,530 128,477
22-07-2019 53.386 68 2,424.3 3,630 119,160 129,424
21-08-2019 51.416 77.66 2,501.96 3,993 123,153 128,641
23-09-2019 54.217 73.65 2,575.61 3,993 127,146 139,642
22-10-2019 53.259 74.97 2,650.58 3,993 131,139 141,167
21-11-2019 54.654 73.06 2,723.64 3,993 135,132 148,858
23-12-2019 55.309 72.19 2,795.84 3,993 139,125 154,635
21-01-2020 55.743 71.63 2,867.47 3,993 143,118 159,841
24-02-2020 54.698 73 2,940.47 3,993 147,111 160,838
23-03-2020 39.189 101.89 3,042.36 3,993 151,104 119,227
21-04-2020 44.552 89.63 3,131.99 3,993 155,097 139,536
21-05-2020 44.212 90.31 3,222.3 3,993 159,090 142,464
22-06-2020 48.656 82.07 3,304.37 3,993 163,083 160,777
21-07-2020 51.7 77.23 3,381.6 3,993 167,076 174,829
21-08-2020 53.066 82.77 3,464.37 4,392 171,468 183,840
21-09-2020 52.092 84.32 3,548.69 4,392 175,861 184,858
21-10-2020 54.58 80.47 3,629.16 4,392 180,253 198,080
23-11-2020 58.656 74.88 3,704.05 4,392 184,645 217,264
21-12-2020 60.036 73.16 3,777.21 4,392 189,037 226,768
21-01-2021 64.929 67.65 3,844.85 4,392 193,430 249,643
22-02-2021 67.489 65.08 3,909.94 4,392 197,822 263,878
22-03-2021 67.15 65.41 3,975.35 4,392 202,214 266,944
22-04-2021 66.337 66.21 4,041.56 4,392 206,607 268,105
21-05-2021 70.718 62.11 4,103.67 4,392 210,999 290,203
21-06-2021 72.39 60.68 4,164.34 4,392 215,391 301,457
22-07-2021 74.615 58.87 4,223.21 4,392 219,784 315,115
23-08-2021 74.436 64.91 4,288.12 4,832 224,615 319,190
21-09-2021 78.178 61.8 4,349.92 4,832 229,447 340,068
21-10-2021 80.862 59.75 4,409.67 4,832 234,278 356,575
22-11-2021 78.934 61.21 4,470.88 4,832 239,110 352,904
21-12-2021 76.961 62.78 4,533.66 4,832 243,941 348,915
21-01-2022 80.104 60.32 4,593.97 4,832 248,773 367,996
21-02-2022 78.671 61.41 4,655.39 4,832 253,604 366,244
21-03-2022 78.369 61.65 4,717.04 4,832 258,436 369,670
21-04-2022 80.153 60.28 4,777.32 4,832 263,267 382,916
23-05-2022 75.747 63.79 4,841.1 4,832 268,099 366,699
21-06-2022 73.637 65.61 4,906.72 4,832 272,930 361,316
21-07-2022 78.405 61.62 4,968.34 4,832 277,762 389,543
22-08-2022 81.466 65.24 5,033.58 5,315 283,077 410,065
21-09-2022 83.529 63.63 5,097.2 5,315 288,391 425,764
21-10-2022 82.811 64.18 5,161.38 5,315 293,706 427,419
21-11-2022 85.333 62.28 5,223.66 5,315 299,021 445,751
21-12-2022 85.655 62.05 5,285.71 5,315 304,335 452,748
23-01-2023 86.321 61.57 5,347.28 5,315 309,650 461,583
21-02-2023 85.499 62.16 5,409.44 5,315 314,965 462,502
21-03-2023 83.823 63.4 5,472.85 5,315 320,279 458,750
21-04-2023 85.852 61.91 5,534.75 5,315 325,594 475,169
22-05-2023 88.942 59.75 5,594.51 5,315 330,909 497,586
21-06-2023 91.236 58.25 5,652.76 5,315 336,223 515,735
21-07-2023 94.934 55.98 5,708.74 5,315 341,538 541,954
21-08-2023 93.441 62.57 5,771.31 5,846 347,384 539,277
21-09-2023 95.084 61.48 5,832.79 5,846 353,230 554,605
23-10-2023 93.049 62.83 5,895.62 5,846 359,077 548,581
21-11-2023 94.729 61.71 5,957.33 5,846 364,923 564,332
21-12-2023 99.843 58.55 6,015.89 5,846 370,769 600,644
23-01-2024 100.455 58.2 6,074.08 5,846 376,615 610,172
21-02-2024 103.419 56.53 6,130.61 5,846 382,461 634,022
21-03-2024 102.956 56.78 6,187.39 5,846 388,307 637,029
22-04-2024 104.63 55.87 6,243.27 5,846 394,154 653,233
21-05-2024 106.934 54.67 6,297.94 5,846 400,000 673,464
21-06-2024 111.471 52.45 6,350.39 5,846 405,846 707,884
22-07-2024 114.271 51.16 6,401.55 5,846 411,692 731,511
21-08-2024 114.599 56.12 6,457.66 6,431 418,123 740,041
23-09-2024 118.263 54.38 6,512.04 6,431 424,554 770,133
21-10-2024 114.978 55.93 6,567.97 6,431 430,984 755,172
21-11-2024 111.558 57.65 6,625.61 6,431 437,415 739,140
23-12-2024 114.154 56.33 6,681.95 6,431 443,846 762,771
21-01-2025 110.754 58.06 6,740.01 6,431 450,277 746,483
21-02-2025 108.621 59.2 6,799.21 6,431 456,707 738,537
21-03-2025 110.998 57.94 6,857.15 6,431 463,138 761,130
21-04-2025 114.381 56.22 6,913.37 6,431 469,569 790,758
21-05-2025 117.904 54.54 6,967.91 6,431 476,000 821,545
23-06-2025 117.826 54.58 7,022.49 6,431 482,430 827,432
21-07-2025 119.997 53.59 7,076.08 6,431 488,861 849,109
21-08-2025 118.348 59.77 7,135.86 7,074 495,935 844,514
22-09-2025 118.828 59.53 7,195.39 7,074 503,009 855,013
23-10-2025 120.511 58.7 7,254.08 7,074 510,083 874,197
21-11-2025 120.901 58.51 7,312.59 7,074 517,157 884,100
22-12-2025 120.884 58.52 7,371.11 7,074 524,230 891,049
21-01-2026 116.974 60.47 7,431.59 7,074 531,304 869,302
23-02-2026 119.282 59.3 7,490.89 7,074 538,378 893,528
23-03-2026 107.098 66.05 7,556.94 7,074 545,452 809,333
21-04-2026 114.46 61.8 7,618.74 7,074 552,526 872,041
21-05-2026 109.992 64.31 7,683.05 7,074 559,600 845,074
22-06-2026 113.425 62.37 7,745.42 7,074 566,673 878,524
21-07-2026 113.935 62.09 7,807.51 7,074 573,747 889,548
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1086188.38 355254.52 475078.93 77.74%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-08-2016 41.8902 71.62 71.62 3,000 3,000 3,000
21-09-2016 42.5386 70.52 142.14 3,000 6,000 6,046
21-10-2016 43.5599 68.87 211.01 3,000 9,000 9,192
21-11-2016 41.0351 73.11 284.12 3,000 12,000 11,659
21-12-2016 41.2284 72.77 356.88 3,000 15,000 14,714
21-01-2017 42.4731 70.63 427.52 3,000 18,000 18,158
21-02-2017 44.2885 67.74 495.25 3,000 21,000 21,934
21-03-2017 44.9934 66.68 561.93 3,000 24,000 25,283
21-04-2017 46.1015 65.07 627 3,000 27,000 28,906
21-05-2017 47.0319 63.79 690.79 3,000 30,000 32,489
21-06-2017 48.4762 61.89 752.68 3,000 33,000 36,487
21-07-2017 49.5654 60.53 813.2 3,000 36,000 40,307
21-08-2017 49.0915 70.28 883.48 3,450 39,450 43,371
21-09-2017 50.1156 68.84 952.32 3,450 42,900 47,726
21-10-2017 50.2968 68.59 1,020.91 3,450 46,350 51,349
21-11-2017 51.8129 66.59 1,087.5 3,450 49,800 56,347
21-12-2017 52.4931 65.72 1,153.22 3,450 53,250 60,536
21-01-2018 53.7127 64.23 1,217.45 3,450 56,700 65,393
21-02-2018 51.5133 66.97 1,284.43 3,450 60,150 66,165
21-03-2018 50.8387 67.86 1,352.29 3,450 63,600 68,749
21-04-2018 52.0795 66.24 1,418.53 3,450 67,050 73,876
21-05-2018 50.8829 67.8 1,486.34 3,450 70,500 75,629
21-06-2018 50.832 67.87 1,554.21 3,450 73,950 79,003
23-07-2018 51.042 67.59 1,621.8 3,450 77,400 82,780
21-08-2018 52.922 74.97 1,696.77 3,968 81,368 89,796
21-09-2018 51.013 77.77 1,774.54 3,968 85,335 90,525
22-10-2018 48.704 81.46 1,856 3,968 89,302 90,395
21-11-2018 50.413 78.7 1,934.7 3,968 93,270 97,534
21-12-2018 51.047 77.72 2,012.42 3,968 97,238 102,728
21-01-2019 51.48 77.07 2,089.49 3,968 101,205 107,567
21-02-2019 50.393 78.73 2,168.22 3,968 105,172 109,263
22-03-2019 53.542 74.1 2,242.33 3,968 109,140 120,059
22-04-2019 53.577 74.05 2,316.38 3,968 113,108 124,105
21-05-2019 53.704 73.88 2,390.25 3,968 117,075 128,366
21-06-2019 54.525 72.76 2,463.02 3,968 121,042 134,296
22-07-2019 53.386 74.32 2,537.34 3,968 125,010 135,458
21-08-2019 51.416 88.74 2,626.08 4,563 129,573 135,022
23-09-2019 54.217 84.15 2,710.23 4,563 134,135 146,941
22-10-2019 53.259 85.67 2,795.9 4,563 138,698 148,907
21-11-2019 54.654 83.48 2,879.38 4,563 143,260 157,370
23-12-2019 55.309 82.49 2,961.88 4,563 147,823 163,818
21-01-2020 55.743 81.85 3,043.73 4,563 152,386 169,666
24-02-2020 54.698 83.41 3,127.14 4,563 156,948 171,048
23-03-2020 39.189 116.43 3,243.57 4,563 161,511 127,112
21-04-2020 44.552 102.41 3,345.98 4,563 166,074 149,070
21-05-2020 44.212 103.2 3,449.18 4,563 170,636 152,495
22-06-2020 48.656 93.77 3,542.95 4,563 175,199 172,386
21-07-2020 51.7 88.25 3,631.2 4,563 179,762 187,733
21-08-2020 53.066 98.88 3,730.08 5,247 185,009 197,940
